Toyota bZ vs Subaru Solterra
$40,985
Toyota bZ
$42,995
Subaru Solterra
$2,010 apart after the 2026 federal rebate, on the lowest eligible trim of each, before freight, fees and tax
Toyota bZ and Subaru Solterra, Viewed Side by Side
| At a glance | Subaru Solterra | |
|---|---|---|
| Type | Electric | Electric |
| Lowest eligible trim | 2027 XLE FWD | 2027 Touring Black Cladding |
| Sticker price | $45,985 | $47,995 |
| Federal rebate, 2026 | $5,000 | $5,000 |
| Price after the federal rebate, 2026 | $40,985 | $42,995 |
| Price after the federal rebate, in 2027 | $41,985 | $43,995 |
| Before tax, the final price must not exceed the federal limit of $50,000 | $4,015 under it at sticker price | $2,005 under it at sticker price |
| After rebates in Quebec | $38,985 | $40,995 |
| After rebates in Manitoba | $36,985 | $38,995 |
| Range | 468 km | 446 km |
- The Toyota bZ carries thelower price after rebates, by $2,010
- The Toyota bZ has 22 km more range.
For the listed prices, see Toyota bZ MSRP · Subaru Solterra MSRP · Transport Canada: EVAP vehicle list. The sticker price falls by the rebate amount, while freight, fees, and tax stay outside this total.
Photos come from Wikimedia Commons. The Toyota bZ image is credited to Charles, of Port Chester, New York, under CC0. The Subaru Solterra image is credited to MercurySable99, CC BY-SA 4.0