Toyota bZ vs Tesla Model Y
$40,985
Toyota bZ
$44,990
Tesla Model Y
$4,005 apart after the 2026 federal rebate, on the lowest eligible trim of each, before freight, fees and tax
Comparing Toyota bZ With Tesla Model Y
| At a glance | Tesla Model Y | |
|---|---|---|
| Type | Electric | Electric |
| Lowest eligible trim | 2027 XLE FWD | 2026 RWD |
| Sticker price | $45,985 | $49,990 |
| Federal rebate, 2026 | $5,000 | $5,000 |
| Price after the federal rebate, 2026 | $40,985 | $44,990 |
| Price after the federal rebate, in 2027 | $41,985 | $45,990 |
| The federal limit caps the final price before tax at $50,000 | $4,015 under it at sticker price | At the sticker price, it is $10 below the limit, but dealer fees and options also count toward the limit and can push the deal over it |
| After rebates in Quebec | $38,985 | $42,990 |
| After rebates in Manitoba | $36,985 | $44,990, no Manitoba rebate on it |
| Range | 468 km | 542 km |
- The Toyota bZ costs $4,005 less after rebates.
- The Tesla Model Y offers 74 km more range.
Price sources: Toyota bZ MSRP · Tesla Model Y MSRP · Transport Canada: EVAP vehicle list. Rebates lower the sticker price, while freight, fees and tax are excluded.
The Toyota bZ photo on Wikimedia Commons is by Charles, of Port Chester, New York, and has a CC0 license. The Tesla Model Y photo by Aos.1905, uses CC BY-SA 4.0