Chevrolet Equinox EV vs Tesla Model Y
$39,999
Chevrolet Equinox EV
$44,990
Tesla Model Y
$4,991 apart after the 2026 federal rebate, on the lowest eligible trim of each, before freight, fees and tax
Comparing the Chevrolet Equinox EV with Tesla Model Y side by side
| At a glance | Tesla Model Y | |
|---|---|---|
| Type | Electric | Electric |
| Lowest eligible trim | 2025 LT | 2026 RWD |
| Sticker price | $44,999 | $49,990 |
| Federal rebate, 2026 | $5,000 | $5,000 |
| Price after the federal rebate, 2026 | $39,999 | $44,990 |
| Price after the federal rebate, in 2027 | $40,999 | $45,990 |
| Federal limit: the final price before tax must not exceed $50,000 | $5,001 under it at sticker price | At sticker price, it is $10 under the limit; dealer fees and options also count and may raise it above the limit |
| After rebates in Quebec | $37,999 | $42,990 |
| After rebates in Manitoba | $35,999 | $44,990, no Manitoba rebate on it |
| Range | 513 km | 542 km |
- Chevrolet Equinox EV.Its price after rebates is lower by $4,991
- Tesla Model Y.It offers 29 km more range.
Price information: Chevrolet Equinox EV MSRP · Tesla Model Y MSRP · Transport Canada: EVAP vehicle list. The sticker price is reduced by rebates, but it does not include freight, fees, or tax.
Photos from Wikimedia Commons: Chevrolet Equinox EV by Kevauto, CC BY-SA 4.0 · Tesla Model Y by Aos.1905, CC BY-SA 4.0