Kia EV6 vs Tesla Model Y
$43,995
Kia EV6 $44,990
Tesla Model Y
$995 apart after the 2026 federal rebate, on the lowest eligible trim of each, before freight, fees and tax
Comparing Kia EV6 and Tesla Model Y
| At a glance | Kia EV6 | Tesla Model Y |
|---|---|---|
| Type | Electric | Electric |
| Lowest eligible trim | 2025 Light RWD | 2026 RWD |
| Sticker price | $48,995 | $49,990 |
| Federal rebate, 2026 | $5,000 | $5,000 |
| Price after the federal rebate, 2026 | $43,995 | $44,990 |
| Price after the federal rebate, in 2027 | $44,995 | $45,990 |
| Before tax, the federal limit caps the final price at $50,000 | Its sticker price is $1,005 below the limit, though dealer fees and options also count toward the total and may push the deal over | Its sticker price is $10 below the limit, though dealer fees and options also count toward the total and may push the deal over |
| After rebates in Quebec | $41,995 | $42,990 |
| After rebates in Manitoba | $39,995 | $44,990, no Manitoba rebate on it |
| Range | 513 km | 542 km |
- After rebates, the Kia EV6 costs $995 less.
- Tesla Model Yoffers 29 km more range.
Price references: Kia EV6 MSRP · Tesla Model Y MSRP · Transport Canada: EVAP vehicle list. Each rebate comes directly off the sticker price, but that amount does not include freight, fees, or tax.
Wikimedia Commons provides the images: the Kia EV6 is by Alexander-93, CC BY-SA 4.0 and the Tesla Model Y is by Aos.1905, CC BY-SA 4.0