Kia EV3 vs Kia EV6
$31,995
Kia EV3 $43,995
Kia EV6
$12,000 apart after the 2026 federal rebate, on the lowest eligible trim of each, before freight, fees and tax
Compare the Kia EV3 with the Kia EV6
| At a glance | Kia EV3 | Kia EV6 |
|---|---|---|
| Type | Electric | Electric |
| Lowest eligible trim | 2027 Light FWD | 2025 Light RWD |
| Sticker price | $36,995 | $48,995 |
| Federal rebate, 2026 | $5,000 | $5,000 |
| Price after the federal rebate, 2026 | $31,995 | $43,995 |
| Price after the federal rebate, in 2027 | $32,995 | $44,995 |
| Federal limit: the final price before tax cannot exceed $50,000 | $13,005 under it at sticker price | Dealer charges and added options count toward the limit and can push the deal over. At sticker price, it is $1,005 below |
| After rebates in Quebec | $29,995 | $41,995 |
| After rebates in Manitoba | $27,995 | $39,995 |
| Range | 517 km | 513 km |
- Kia EV3.Price after rebates is lower, by $12,000
- Kia EV3.Range is longer, by 4 km.
Pricing details: Kia EV3 MSRP · Kia EV6 MSRP · Transport Canada: EVAP vehicle list. Rebates reduce the sticker price, but freight, fees and tax are excluded.
Image credits from Wikimedia Commons: Alexander Migl, CC BY-SA 4.0 for the EV3 · Alexander-93, CC BY-SA 4.0