Kia EV5 vs Kia EV6
$42,495
Kia EV5 $43,995
Kia EV6
$1,500 apart after the 2026 federal rebate, on the lowest eligible trim of each, before freight, fees and tax
Kia EV5 and Kia EV6 Compared Side by Side
| At a glance | Kia EV5 | Kia EV6 |
|---|---|---|
| Type | Electric | Electric |
| Lowest eligible trim | 2027 Wind FWD | 2025 Light RWD |
| Sticker price | $47,495 | $48,995 |
| Federal rebate, 2026 | $5,000 | $5,000 |
| Price after the federal rebate, 2026 | $42,495 | $43,995 |
| Price after the federal rebate, in 2027 | $43,495 | $44,995 |
| The federal limit is $50,000, and it applies to the final price before tax | $2,505 under it at sticker price | At sticker price, it is $1,005 below the limit. Dealer fees and options also count, which may put the deal over it. |
| After rebates in Quebec | $40,495 | $41,995 |
| After rebates in Manitoba | $38,495 | $39,995 |
| Range | – | 513 km |
- After rebates, Kia EV5 costs $1,500 less.
Price details: Kia EV5 MSRP · Kia EV6 MSRP · Transport Canada: EVAP vehicle list. The sticker price is reduced by rebates, but it does not include freight, fees or tax.
These Wikimedia Commons photos show Kia EV5 by Ethan Llamas, CC BY-SA 4.0 and Kia EV6 by Alexander-93, CC BY-SA 4.0