
Kia Sportage PHEV Rebate in Canada
The Kia Sportage PHEV gets up to $2,500 from the federal EV rebate in Canada: from $46,395 before rebates, $43,895 after.
- $46,3952026 Sportage PHEV EX sticker price, before rebates
- $43,895Sportage PHEV EX bought in 2026, with the $2,500 federal rebate off
- $44,395Sportage PHEV EX bought from January 1, 2027, with the $2,000 federal rebate off
- 55 kmNRCan battery-only range before gas takes over
Federal EVAP rules
- Price cap: $50,000 on the deal's final price before tax, waived for cars built in Canada
- Made in: Canada, or a country that has a free-trade agreement with Canada
- Paperwork: none for you; the dealer deducts it at purchase or lease
- Limit: leases of 48 months or longer earn the full amount; one EVAP rebate for each person
Source: Transport Canada: EVAP overview · every federal rule explained
Sportage PHEV Trim Prices After Rebates
| Car | MSRP | Federal rebate | After federal rebate | After rebates in Quebec | After rebates in Manitoba | Range |
|---|---|---|---|---|---|---|
2026 Kia Sportage PHEV EX | $46,395 | $2,500 | $43,895 | $43,395 | $39,895 | 55 km |
2027 Kia Sportage PHEV EX AWD | $46,645 | $2,500 | $44,145 | $43,645 | $40,145 | 53 km |
2025 Kia Sportage PHEV EX Premium | $47,595 | $2,500 | $45,095 | $44,595 | $41,095 | 55 km |
2027 Kia Sportage PHEV EX Premium AWD | $49,045 | $2,500 | $46,545 | $46,045 | $42,545 | 53 km |
2026 Kia Sportage PHEV EX Premium | $49,495 | $2,500 | $46,995 | $46,495 | $42,995 | 55 km |
Sources: Transport Canada: EVAP vehicle list · Canadian MSRP for each trim
Kia Sportage PHEV Price by Province After Rebates
| Province or territory | Its own rebate | Federal | Provincial | After rebates |
|---|---|---|---|---|
| Ontario (ON) | Ended July 2018 | $2,500 | $0 | $43,895 |
| Quebec (QC) | Open | $2,500 | $500 | $43,395 |
| British Columbia (BC) | Paused since May 2025 | $2,500 | $0 | $43,895 |
| Alberta (AB) | None | $2,500 | $0 | $43,895 |
| Manitoba (MB) | Open | $2,500 | $4,000 | $39,895 |
| Saskatchewan (SK) | None | $2,500 | $0 | $43,895 |
| Nova Scotia (NS) | Ended | $2,500 | $0 | $43,895 |
| New Brunswick (NB) | Ended July 2025 | $2,500 | $0 | $43,895 |
| Prince Edward Island (PE) | Paused since April 2026 | $2,500 | $0 | $43,895 |
| Newfoundland and Labrador (NL) | Ended March 2026 | $2,500 | $0 | $43,895 |
| Yukon (YT) | Ended March 2026 | $2,500 | $0 | $43,895 |
| Northwest Territories (NT) | Paused | $2,500 | $0 | $43,895 |
| Nunavut (NU) | None | $2,500 | $0 | $43,895 |
Plug-in Hybrids That Cost About the Same After Rebates
| Car | MSRP | Federal | After federal rebate |
|---|---|---|---|
| $46,998 | $2,500 | $44,498 | |
2026 Kia Sorento PHEV LX | $48,695 | $2,500 | $46,195 |
| $48,750 | $2,500 | $46,250 | |
| $48,999 | $2,500 | $46,499 |
Questions About the Kia Sportage PHEV Rebate
Is the Kia Sportage PHEV eligible for Canada's EV rebate?
Yes. Transport Canada's EVAP list includes 5 Kia Sportage PHEV trims. For the 2026 Sportage PHEV EX at $46,395, the dealer deducts $2,500, provided the deal's final price stays below $50,000 before tax.
What does the Kia Sportage PHEV cost after rebates in each province?
In Quebec, $500 more comes off, for $43,395; in Manitoba, $4,000 more comes off, for $39,895. Everywhere else, the federal rebate alone brings the 2026 Sportage PHEV EX to $43,895.
How does January 1, 2027 change the Kia Sportage PHEV price?
EVAP falls to $2,000 that day, which puts the 2026 Sportage PHEV EX at $44,395, up from $43,895 in 2026. The amount follows the year your dealer files the rebate claim, not the day you take delivery.
Does a Kia Sportage PHEV lease still earn the rebate?
Yes. Leases of 48 months or longer earn all $2,500, while a 36-month lease earns $1,875, a 24-month lease $1,250 and a 12-month lease $625. The dealer deducts it just as on a purchase.
